Product Show >> Hydraulic Motors >> cycloid hydraulic motors
cycloid hydraulic motors

Detail About cycloid hydraulic motors
Featured by reliable perfromance, high efficiency, low noise and a wide speed range, the BMR cycloid hydraulic motor is suitable for hydraulic driving in many fields, such as light industries, plastics, mining, petroleum, geological, exploration, engineered and construction machinery. Technical specification
| Model | BMR-80 | BMR-100 | BMR-125 | BMR-160 | BMR-200 | BMR-250 | BMR-320 |
| Weight (Kg) | 6.9 | 7.0 | 7.2 | 7.5 | 8 | 8.5 | 9 |
| Capacity (ml/r) | 80.5 | 100 | 125.7 | 159.7 | 200 | 250 | 314.9 |
| Rated Torque (N.M) | 95 | 119 | 149 | 190 | 190 | 238 | 244 |
| Rated P (MPa) | 10 | 10 | 10 | 10 | 8 | 8 | 6.3 |
| Rated Speed (rpm) | 620 | 500 | 400 | 320 | 250 | 200 | 160 |
| Rated Flow (l/min) | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Rated Power Output (kw) | 6.2 | 6.2 | 6.2 | 6.2 | 5.0 | 5.0 | 4.0 |
| Extl Length (L) | 143.3 | 146.8 | 151.3 | 157.3 | 164.3 | 173.3 | 185.3 |
NingBo Pacific Hydraulic Valves Development Co.,Ltd
Add.: Renjiu Village Industry Zone Yinzhou,Ningbo city
Tel. :86-574-87848778
Fax. :86-574-87848778
Contact Person :Mr.Yu
E-mail: sales@hydraulicvalves.com.cn
WebSite : www.hydraulicvalves.com.cn




