Product Show >> hydraulic Proportional Valves >> Proportional Electro Hydraulic Control Valves
Proportional Electro Hydraulic Control Valves

Detail About Proportional Electro Hydraulic Control Valves
This proportional valve adopts two electrical loops to control pressure respectively and flow of hydraulic systems. Using very small P to track pressure load and control the pump pressure, it is an energy-saving valve.
| Item Model | BYL-03-*-* | BYLZ-03-*-* | BYLZ-06-250-* | BYLZ-10-500-* | |
| Maximum Pressure (MPa) | 31.5 | 31.5 | 31.5 | 31.5 | |
| Maximum Flow (l/min) | 160 | 160 | 250 | 500 | |
| Flow Range (l/min) | 1-160 | 1-160 | 2.5-250 | 5-500 | |
| Flow Control | Rated Current (mA) | 700 | 600 | 600 | 600 |
| Coil Resistance () | 10 | 43.5 | 43.5 | 43.5 | |
| P differential | 0.8 | 0.6 | 0.7 | 0.9 | |
| Hysteresis (%) | <5 | <7 | <7 | <7 | |
| Repeatability (%) | 1 | 1 | 1 | 1 | |
| Pressure Control | Pressure Range (MPa) |
16:1.4-16 25:1.4-25 31.5:1.4-31.5 40:1.4-40 |
16:1.4-16 25:1.4-25 |
16:1.5-16 25:1.5-25 |
16:1.6-16 25:1.6-25 |
| Rated Current (mA) | 750 | 750 | 750 | 750 | |
| Coil Resistance () | 10 | 10 | 10 | 10 | |
| Hysteresis (%) | <3 | <3 | <3 | <3 | |
| Repeatability (%) | 1 | 1 | 1 | 1 | |
| Weight (Kg) | 15 | 16 | 30 | 60 | |
NingBo Pacific Hydraulic Valves Development Co.,Ltd
Add.: Renjiu Village Industry Zone Yinzhou,Ningbo city
Tel. :86-574-87848778
Fax. :86-574-87848778
Contact Person :Mr.Yu
E-mail: sales@hydraulicvalves.com.cn
WebSite : www.hydraulicvalves.com.cn




