Product Show >> Hydraulic Screw-in Cartridge Valves >> Cartridge electrical operated directional valve
Cartridge electrical operated directional valve

Detail About Cartridge electrical operated directional valve
This model is a 2-way 2-position screw cartridge electrical operated directional control valve with conical sealing. Which is used to control the on/off and direction of the fluid. The structure is wimble valve, so it has good sealing capability.
| LCFW-4-2B25- | LCFW-6-2BL25- | LCFW-6-2BL21- | LCFW-8-2AL21- | |||||
| DC12*-00 | **-00 | DC12*-01 | **-02 | DC12*-03 | **-00 | DC12*-00 | **-00 | |
| Rated Flow (l/min) | 16 | 23 | 25 | 40 | 25 | 30 | 20 | 45 |
| (Drop/min) | 5~10 | 5~10 | 5~10 | 5~10 | 5~10 | 5~10 | 3~5 | <100 |
| Pressure (MPa) | 25 | 25 | 25 | 25 | 25 | 21 | 21 | 28 |
| Working Voltage (V) | DC12 | DC12/24 AC220 | DC12 | DC12/24 AC220 | DC12 | DC12/24 | DC12 | DC12/24 |
| Minimum Working Voltage (V) | 90%Normal pressure | |||||||
| Filtration accuracy(um) | 25 | |||||||
| Hydraulic Fluid | Mineral Oil, Phosphate | |||||||
| Viscosity (mm2/s) | 2.8~320 | |||||||
| Fluid Temp. () | -20~70 | |||||||
NingBo Pacific Hydraulic Valves Development Co.,Ltd
Add.: Renjiu Village Industry Zone Yinzhou,Ningbo city
Tel. :86-574-87848778
Fax. :86-574-87848778
Contact Person :Mr.Yu
E-mail: sales@hydraulicvalves.com.cn
WebSite : www.hydraulicvalves.com.cn




